Acquire a 1,954 SF 1962 brick ranch at $750,000. Renovate the full main level, finish the existing 1,954 SF walkout basement as an entertainment level, and add 400 SF — totaling 4,308 SF. Re-skin in board-formed GFRC concrete, ipe slats, and black-frame floor-to-ceiling glass. Exit at $2,100,000.
China-sourced aluminum black frame windows at $28,000 vs $75,000 Marvin Modern, and owner-directed MEP at $57,000 total vs $95,000 market rate. Combined savings: $85,000.
At 1,954 SF with full walkout exposure and direct pool access, the basement is the entertainment spine of the home — $55,000 all-in because the structure, waterproofing shell, and bath rough-in already exist.
The walkout basement lounge derives 60% of its selling power from direct pool access. That experience converts a $1.75M offer into a $2.1M offer. At $38K combined, it is the highest ROI line item in the renovation.
| Category | Line Item | Scope | Cost |
|---|---|---|---|
| ACQUISITION | Purchase Price | Full list price · Sandy Springs 30328 · Deal works at full list, no negotiation required | $750,000 |
| DEMO & SITE | Demo + Site Prep + Retaining Wall | Urban Dwell self-perform · Full strip exterior brick · Site grade + board-form retaining wall | $26,000 |
| STRUCTURE | Framing — Addition + Structural | 400 SF east wing + rear bump-out · Flat roof structural conversion · Cantilevered overhangs | $22,000 |
| ENVELOPE | Flat Roof — TPO + Decking + Soffits | All volumes · Cedar T&G soffit · Brass anodized fascia cap · Rigid insulation | $20,000 |
| Exterior Skin — GFRC Panels + Ipe Slats | Board-form GFRC concrete re-skin all faces · Vertical ipe slats entry + garage + connector | $46,000 | |
| Windows — China Import Aluminum Black | Thermally broken · Double-pane Low-E · Floor-to-ceiling + picture + clerestory + basement glass | $28,000 | |
| MEP | Electrical | 400A service upgrade · Lutron RA3 pre-wire all zones · EV charger · Theater dedicated circuits | $22,000 |
| Plumbing | 4 baths above grade + wet bar + basement bath + pool equipment + outdoor kitchen | $18,000 | |
| HVAC | Multi-zone system replacement · Basement dedicated zone · ERV below-grade air quality | $17,000 | |
| INTERIOR SHELL | Drywall, Tape + Mud | Full interior — 1,954 SF main gut + 400 SF addition + 1,954 SF basement | $16,000 |
| Paint — Interior + Exterior | Interior all surfaces · Exterior wood trim, garage doors, fence | $10,000 | |
| Trim, Interior Doors + Hardware | Base + casing + crown · Solid core doors throughout · Matte black hardware package | $16,000 | |
| INTERIOR FINISH | Floors — White Oak + Polished Concrete | Wide-plank white oak main level · Polished concrete east wing + basement + pool transition | $28,000 |
| Kitchen — Chef Build-Out | 14-ft quartzite waterfall island · Integrated appliances · Pot filler · Custom cabinetry | $42,000 | |
| 3 Baths Above Grade | Primary: freestanding tub · curbless · double vanity · radiant · 2 additional luxury baths | $26,000 | |
| Floating Staircase | White oak treads · Steel stringers · Open riser · Connects main, east wing + basement | $12,000 | |
| BASEMENT | Basement — All-In Finish | Theater · Wet bar lounge · Pool bath · 12-ft walkout glass · Polished concrete · Acoustic panels | $36,000 |
| EXTERIOR | Pool + Hardscape + Landscape | 36×12 geometric dark pebble pool · Large-format deck · Outdoor kitchen · Slope planting + lighting | $38,000 |
| TECHNOLOGY | Smart Home — Lutron RA3 | Lutron RA3 scene control · Architectural lighting package · Pre-wire Control4 | $8,000 |
| EXIT | Staging — Vittoria Casa | Primary suite · Living · Kitchen · All 4 baths above grade · Basement activation | $8,000 |
| SOFT COSTS | Soft Costs — BYNCORP + Engineering | Architecture + design · Permits · Structural engineering · Third-party inspections | $11,000 |
| Total Renovation | 20 line items · Demo through soft costs · Nets to exactly $450,000 | $450,000 | |
| Total All-In | Acquisition $750,000 + Renovation $450,000 | $1,200,000 | |
| EXIT | Conservative | Floor scenario · $453/SF · 4,308 SF MCM Sandy Springs | $1,950,000 · 63% ROC |
| TARGET ★ | Target Exit | Most likely · $488/SF · Theater + Pool + Walkout | $2,100,000 · 75% |
| Upside | Best-case · $523/SF · Right buyer + exceptional execution | $2,250,000 · 88% ROC | |
$1,200,000 all-in for a 4,308 SF MCM luxury product — home theater, walkout wet bar lounge, geometric pool at grade, GFRC concrete exterior, floor-to-ceiling glass — Sandy Springs 30328. Urban Dwell self-performs GC, MEP owner-directed at $57,000 total, windows sourced direct at $28,000. Three decisions = $85,000 saved. The 1,954 SF basement costs $55,000 all-in — structure already exists. Target exit $2,100,000 = $900,000 gross profit = 75% ROC in under 12 months.
The left-side grade drop creates the walkout condition — full rear exposure, natural light, direct pool access at grade. Existing rooms + bath rough-in = $55,000 all-in basement finish.
At twilight: basement lounge glowing through the rear walkout glass, pool lit from below, above-grade floor-to-ceiling glass illuminated across all levels. Three layers of warm light. That photograph closes the deal.